Supplemental Information for Top 10%     August 14, 2026


This page is organized by Total Rank the same as the Top 10% page
The Altman Z Score: Anything under 1.8 is suspect. For further explanation see "Quantitative Value" by Gray and Carlisle.
The Beneish M Score: A Beneish M Score of GREATER than -1.82 is, most likely an earnings manipulator. The explanation is also in the book cited above.

Supplemental Data

SupplementalData
Symbol Name TotalRank 6 mo Momentum 3Month Momentum 20 Day Momentum Free Cash Flow / Annual Revenue 5 Year Growth FCF Accruals (Annual) Altman Z Score (Annual) Beneish M-Score (Annual) Revenue YoY Growth Receivables YoY Growth
KEP Korea Electric Power Corp. 567 - 45.31% -0.118352 0.03518 0.050986
-8593.6738 0.6267 -2.7784 0.000923 0.071928
SGU Star Group LP 555 - 1.63% -0.02844 -0.019301 0.0314 -0.190853 -7.8070 2.3889 -2.4539 0.010373 0.077898
ACCO ACCO Brands Corp. 551 5.60% 0.107143 0.063725 0.033318 -0.133338 -27.4000 0.6944 -2.4839 -0.084924 0.036154
RM Regional Management Corp. 549 - 3.10% -0.039564 -0.195871 0.452283 0.118522 -264.6580 2.2088 -3.7216 0.097017
BBD Banco Bradesco SA 540 - 21.11% -0.120448 -0.112051 0.69852 -0.006179 -42802.3271 0.3386
0.158078
CMCSA Comcast Corp. 537 - 17.07% 0.040127 0.100462 0.155399 0.087406 -13983.0000 1.3803 -2.7077 -0.000194 0.012709
THX.V Thor Explorations Ltd. 536 - 30.52% -0.224638 0.040645 0.485621 0.570836 14.7358 17.6461 -2.4417 0.718907
CIG Companhia Energetica de Minas Gerais SA 536 - 13.06% -0.138393 -0.098131 0.070144 -0.199729 147.3279 1.4824 -2.2571 0.035997 0.167537
WJX.TO Wajax Corp. 533 2.55% 0.076435 -0.087489 0.085757 0.112253 -135.5280 3.0481 -2.8766 0.022742 -0.025124
TEN Tsakos Energy Navigation Ltd. 529 46.36% -0.022867 0.129751 -0.282904
-132.4490 0.8544 -2.3117 -0.006681 0.553023
FINV FinVolution Group 529 - 20.94% -0.11336 -0.079832 0.129497 -0.047673 94.2627 2.3986 -2.9472 0.039955
KSS Kohl's Corp. 528 - 3.22% 0.610226 0.110405 0.064919 0.000796 -1108.0000 1.6463 -3.8620 -0.042784
PBR Petroleo Brasileiro SA 527 17.71% -0.096057 -0.005008 0.164836 -0.06071 -14341.6338 1.1113 -2.4084 -0.021835 0.302495
WLKP Westlake Chemical Partners LP 522 1.78% -0.056522 0.007363 0.17284 -0.097303 18.1070 2.7405 -2.3814 0.027114 0.66592
WU The Western Union Co. 521 - 22.40% -0.10349 -0.161036 0.097226 -0.114262 -44.1000 0.4993 -3.2427 -0.038634
CHRD Chord Energy Corp. 519 34.60% -0.036621 0.071975 0.142034
-1997.9340 1.3628 -3.3448 -0.071215 -0.140751
SFC.TO Sagicor Financial Co. Ltd. 519 - 10.66% -0.012586 -0.011455 0.492424
-1925.4734 0.2835
-0.103567
ESEA Euroseas Ltd. 518 30.50% 0.054889 0.066012 0.281215 1.051779 -4.1661 2.5837 -1.8515 0.070345 1.232345
KT KT Corp. 512 - 18.85% -0.029934 0.101392 0.031892 -0.059332 -2185.4968 1.5684 -2.9129 0.025331 0.028139
GRFS Grifols SA 512 - 16.52% -0.001284 0.070151 0.082935 -0.040073 -617.3321 0.8515 -2.5019 0.088425 0.142059
NOMD Nomad Foods Ltd. 511 - 9.07% 0.198161 0.034351 0.041286 -0.186921 -75.6147 1.1931 -2.3068 0.020694 0.185503
FMS Fresenius Medical Care AG 510 - 2.74% 0.107126 -0.014102 0.089676 -0.111469 -1681.2787 1.8206 -2.6998 0.059485 0.073569
SM SM Energy Co. 510 57.27% 0.075869 0.077586 0.170894 0.180317 -1363.0000 1.3588 -2.9780 0.172378 -0.095201
IRS IRSA Inversiones y Representaciones SA 506 - 3.35% 0.073776 -0.025199 0.494599 0.135236 -45.7530 0.9990 -3.2724 -0.153867
TKC TURKCELL Iletisim Hizmetleri AS 505 - 22.55% -0.129187 -0.045455 0.166871 0.010067 -2382.5362 1.9388 -4.2243 0.203436 0.109549
TIMB TIM SA (Brazil) 503 - 33.58% -0.236019 -0.216351 0.330226 0.115023 -1614.8383 1.7177 -3.0556 0.009576 0.181378
BMA Banco Macro SA 503 - 10.37% 0.08122 -0.139006 0.318916 0.050221 -1468.9462 0.9175
-0.290815
DLX Deluxe Corp. 503 - 8.24% 0.038877 -0.076775 0.065301 -0.006384 -188.4000 1.5808 -2.6921 0.005391 0.07153
LNF.TO Leon's Furniture Ltd. 502 - 10.39% 0.028157 0.050338 0.086503 -0.130949 -105.3060 3.0505 -2.8996 0.030089 -0.237333
NOAH Noah Holdings Ltd. 501 - 28.08% -0.17574 -0.029246 0.322166 0.042297 -59.0047 3.2000 -3.4675 0.004393
TAL.TO PetroTal Corp. 499 23.75% -0.146552 0.03125 0.308828
-164.1912 2.0021 -3.3393 -0.149047 -0.404875
XTC.TO Exco Technologies Ltd. 498 13.41% 0.16756 0.159787 0.040105 -0.09348 -36.4960 2.9485 -2.6410 -0.035322 0.019388
MFIN Medallion Financial Corp. 497 11.78% 0.18595 0.153769 0.379383 0.112362 -78.7000 0.5019 -3.1866 0.169787
DBM.TO Doman Building Materials Group Ltd. 497 12.07% 0.095745 -0.014783 0.049788 -0.007629 -104.0320 2.6716 -2.7386 0.171238 -0.008547
BWLP BW LPG Ltd. 497 35.21% 0.09381 0.110457 0.095883 0.013129 -236.1390 2.7243 -2.0582 0.005161 0.139394
AFYA Afya Ltd. 496 - 1.63% 0.002172 -0.004317 0.232404 0.276667 -81.4113 2.3564 -2.3853 0.079699 0.381051
ZIM ZIM Integrated Shipping Services Ltd. 493 26.76% 0.095794 0.158025 0.232829 0.180151 -1343.7000 1.4046 -2.9314 -0.180744 -0.344224
OTEX.TO Open Text Corp. 491 1.70% 0.109446 0.067712 0.153918 0.013731 -502.3784 1.2060 -2.4548 0.005594 0.163912
AFM.V Alphamin Resources Corp. 487 22.22% 0.1000 0.076923 0.296538 0.77924 -37.2269 7.3386 -2.8772 0.199414 -0.139159
GLP Global Partners LP 487 4.27% 0.027076 0.079975 0.010416 -0.039254 -186.8270 5.1847 -2.5386 0.081443 0.106386
PAA Plains All American Pipeline LP 487 18.61% 0.063167 0.01827 0.051782 0.246493 -1557.0000 2.1296 -3.0748 -0.094678 -0.072157
PANL Pangaea Logistics Solutions Ltd. 487 - 12.26% -0.100363 0.058321 0.081283 0.240518 -37.6940 1.7808 -2.3584 0.178002 0.292649
SHEL Shell Plc 487 14.85% 0.070524 0.045021 0.084591 0.09363 -22648.8039 2.3164 -2.7810 -0.058198 -0.025485
HAFN Hafnia Ltd. 486 15.01% -0.105202 0.067586 0.175188 0.049703 -206.2790 2.3519 -1.7935 -0.204535 -0.042518
ITUB Itau Unibanco Holding SA 485 - 19.21% -0.08642 -0.097196 0.289216 0.348382 -15416.1420 0.3789
0.228057
LNR.TO Linamar Corp. 484 11.55% 0.077119 0.023492 0.080168 -0.060296 -657.4890 2.7290 -2.6740 -0.033099 0.069514
LEA Lear Corp. 484 - 9.37% -0.101467 -0.118332 0.022667 0.201216 -561.7000 2.9006 -2.6067 -0.001871 0.086988
LKQ LKQ Corp. 483 - 25.45% -0.022684 0.001576 0.062047 -0.07799 -466.0000 2.5821 -2.5439 -0.012443 0.075278
GPRK GeoPark Ltd. 477 14.93% -0.026721 -0.021694 -0.254155
76.4850 1.5591 -1.8525 -0.254707 -0.027754
BBAR Banco BBVA Argentina SA 477 - 5.19% 0.035787 -0.210994 0.220309 0.488363 -1083.1270 0.6045
-0.154094
DINO HF Sinclair Corp. 474 60.04% 0.363266 0.063831 0.03223 0.466281 -734.0000 3.0769 -3.0685 -0.060031 -0.091633
SLRC SLR Investment Corp. 474 - 14.07% -0.003094 -0.01753 0.124019 0.138994 65.2360 0.5138 -3.4209 -0.043631
SCM Stellus Capital Investment Corp. 473 - 23.45% -0.048754 0.166559 0.289077 0.085417 -2.9232 0.8247
0.164838
DR.TO Medical Facilities Corp. 473 - 5.24% -0.120206 -0.142299 0.158487 -0.120121 -14.7358 1.5659 -3.2528 0.053428 -0.32336
SUZ Suzano SA 472 - 27.46% -0.050351 -0.01218 0.111466 -0.089171 -845.4522 1.0342 -2.7113 0.020168 -0.189522
UNTC Unit Corp. 472 - 2.20% -0.038166 0.069408 0.659504 0.086517 -49.5000 4.5891 -3.8486 0.096892 -0.576919
CRTO Criteo SA 472 6.68% 0.1875 -0.154804 0.107202 0.118973 -161.8580 2.3633 -3.0513 0.006006 -0.267015
PLGO Pelagos Insurance Capital Ltd. 472 21.32% 0.016198 -0.061417 -0.164968
633.8000 0.8147
0.024136
SUN Sunoco LP 471 27.00% 0.078482 0.035858 0.027261 0.120473 -926.0000 1.3181 -2.0607 0.110519 0.593573
SPH Suburban Propane Partners LP 471 - 12.39% -0.11998 -0.002956 0.079787 -0.083606 -79.6860 1.2795 -2.6083 0.079376 0.046256
CPB The Campbell's Co. 471 - 21.43% 0.15159 0.049366 0.06876 -0.08463 -529.0000 1.9063 -2.7023 0.064031 -0.07309
TTE TotalEnergies SE 469 15.03% -0.0338 0.085268 0.05698 0.208751 -14029.2755 1.9416 -2.5078 -0.064934 -0.03342
ARLP Alliance Resource Partners LP 468 - 1.55% 0.005936 0.066318 0.173144 0.062587 -336.8610 3.1111 -3.1662 -0.103686 -0.200514
ENGH.TO Enghouse Systems Ltd. 466 - 1.85% 0.008934 0.058282 0.206774 -0.090331 -30.9680 4.6669 -2.6382 -0.007218 -0.092757
CMCL Caledonia Mining Corp. Plc 466 - 25.10% -0.060619 0.323322 0.156472 0.663473 -8.7220 3.8301 -2.1515 0.462646 0.884737
TLK PT Telkom Indonesia (Persero) Tbk 464 - 29.03% -0.118765 0.015048 0.25185 -0.003949 -2376.7116 2.9080 -3.3443 -0.062882 -0.042519
BP BP Plc 464 12.93% -0.036038 0.027437 0.059535
-23252.2108 1.3938 -3.0605 0.00271 -0.025486
EXE Expand Energy Corp. 464 - 8.91% -0.019855 0.081988 0.140196 1.366534 -2745.0000 2.5208
1.737485 0.30845
DAC Danaos Corp. 463 31.35% 0.06779 0.135232 0.309166 0.338363 -124.3680 2.4205 -2.3357 0.032568 0.514192
FVRR Fiverr International Ltd. 463 - 37.17% -0.114061 -0.19697 0.239682 0.511297 -83.6060 1.8152 -2.6412 0.100715 0.000123
ENIC Enel Chile SA 461 7.35% 0.046189 0.027211 0.146258 0.502971 -572.8582 1.2018 -3.2010 0.088533 -0.063723
VIV Telefonica Brasil SA 460 - 27.42% -0.20098 -0.178273 0.188939 -0.012171 -2602.5653 1.7874 -2.7796 0.02975 0.254079
MMY.V Monument Mining Ltd. 460 - 23.28% -0.011111 0.186667 0.355944 1.145217 -15.5058 4.4298 -2.0357 0.974672 1.01621
LCII LCI Industries 460 - 32.48% -0.069053 -0.019137 0.067523 0.098439 -142.7260 3.4545 -2.5495 0.101788 0.220752
MRD.TO Melcor Developments Ltd. 459 12.80% 0.030067 -0.030398 0.223792 0.090866 -34.5260 2.1617 -3.1661 0.174666
EQNR Equinor ASA 459 45.09% 0.058686 0.101418 0.056478 0.255983 -14959.2325 2.4409 -3.1391 0.039601 -0.141248
CNA CNA Financial Corp. 458 4.74% 0.177829 -0.024297 0.160384 0.06532 -1212.0000 0.4634
0.050385
CFW.TO Calfrac Well Services Ltd. 458 24.82% 0.198618 0.126623 0.050838
-157.6620 1.9875 -3.4455 -0.114546 -0.035596
DXC DXC Technology Co. 457 - 19.42% 0.312652 0.139388 0.05639
-1220.0000 0.9894 -2.9761 -0.017637 -0.02696
GIII G-III Apparel Group Ltd. 456 12.44% 0.139496 -0.042914 0.089253 0.350622 -231.7910 3.3882 -3.0537 -0.070355 -0.120595
EG Everest Group Ltd. 453 9.49% 0.063565 -0.032569 0.194456 0.013366 -1811.0000 0.6658
0.012384
TME Tencent Music Entertainment Group 453 - 44.23% 0.027907 -0.030702 0.28132 0.110771 126.4529 3.5700 -2.2641 0.159829 0.145328
APA APA Corp. 452 44.95% 0.090542 0.157003 0.199439 0.832886 -2853.0000 1.2975 -3.4890 -0.083907 -0.422671
SYF Synchrony Financial 452 13.48% 0.136683 0.104965 0.515327 0.056415 -6299.0000 1.0318 -3.4953 -0.079146
UVV Universal Corp. 452 - 16.26% -0.169696 -0.157508 0.027448 -0.122472 -73.1050 3.0954 -2.6768 -0.007741 -0.088597
HBB Hamilton Beach Brands Holding Co. 451 74.83% 0.767762 0.444541 0.018186
12.6420 3.5002 -2.4775 -0.073074 -0.055805
SBI.TO Serabi Gold Plc 451 - 2.23% -0.131298 0.071563 0.170293 0.427274 -4.1612 10.0981 -0.4728 0.681445 3.634104
UAN CVR Partners LP 449 13.45% -0.024487 0.091558 0.163085 1.440337 -50.9760 2.1355 -2.7738 0.153646 -0.095989
PNNT PennantPark Investment Corp. 449 - 27.91% -0.120567 0.134328 0.945356 0.196034 -33.3950 0.1745 -3.5138 -0.365141
IMMR Immersion Corp. 447 21.75% 0.203852 0.142693 0.02477
-49.8610 2.2943 -2.6332 0.11236 -0.281484
OZK Bank OZK 447 6.08% 0.113964 0.009229 0.26118 0.078128 -122.2710 -0.2068
0.009962
MRG.UN.TO Morguard North American Residential REIT 447 - 12.31% -0.016807 -0.022214 0.247459 0.118521 23.7740 0.8214 -3.2980 0.03039
KNOP KNOT Offshore Partners GP LLC 447 3.59% -0.019301 0.048607 0.426555 -0.016456 -132.7790 0.4400 -3.3647 0.143892 -0.476258
ADW.A.TO Andrew Peller Ltd. 446 51.33% 0.450091 0.005031 0.145258 0.656276 -46.9070 2.2838 -3.1115 0.008699 -0.23468