Supplemental Information for Top 10%     June 5, 2026


This page is organized by Total Rank the same as the Top 10% page
The Altman Z Score: Anything under 1.8 is suspect. For further explanation see "Quantitative Value" by Gray and Carlisle.
The Beneish M Score: A Beneish M Score of GREATER than -1.82 is, most likely an earnings manipulator. The explanation is also in the book cited above.

Supplemental Data

SupplementalData
Symbol Name TotalRank 6 mo Momentum 3Month Momentum 20 Day Momentum Free Cash Flow / Annual Revenue 5 Year Growth FCF Accruals (Annual) Altman Z Score (Annual) Beneish M-Score (Annual) Revenue YoY Growth Receivables YoY Growth
KEP Korea Electric Power Corp. 563 - 29.28% -0.252714 -0.180556 0.050986
-8593.6738 0.6267 -2.7784 0.000923 0.071928
ACCO ACCO Brands Corp. 561 6.41% -0.049751 -0.04064 0.033318 -0.133338 -27.4000 0.6944 -2.4839 -0.084924 0.036154
CMCSA Comcast Corp. 550 - 6.90% -0.246203 -0.092226 0.155399 0.087406 -13983.0000 1.3803 -2.7077 -0.000194 0.012709
KT KT Corp. 549 - 2.37% -0.188536 -0.135496 0.031892 -0.059332 -2185.4968 1.5717 -2.9129 0.025331 0.028139
KSS Kohl's Corp. 544 - 32.93% -0.013401 0.077352 0.064919 0.000796 -1108.0000 1.6463 -3.8620 -0.042784
RM Regional Management Corp. 540 - 2.07% 0.082229 0.036269 0.452283 0.118522 -264.6580 2.2088 -3.7216 0.097017
NOMD Nomad Foods Ltd. 536 - 17.62% -0.040658 -0.004643 0.041286 -0.186921 -75.6147 1.1931 -2.3068 0.020694 0.185503
WJX.TO Wajax Corp. 528 9.20% -0.114336 0.018046 0.085757 0.112253 -135.5280 3.0481 -2.8766 0.022742 -0.025124
TEN Tsakos Energy Navigation Ltd. 528 49.56% 0.058655 -0.159091 -0.282904
-132.4490 0.8544 -2.3117 -0.006681 0.553023
XTC.TO Exco Technologies Ltd. 524 15.07% 0.005161 0.010376 0.040105 -0.09348 -36.4960 2.9485 -2.6410 -0.035322 0.019388
CIG Companhia Energetica de Minas Gerais SA 519 3.47% -0.045662 -0.106894 0.070144 -0.199729 147.3279 1.6460 -2.2571 0.035997 0.167537
FINV FinVolution Group 519 - 5.37% -0.057361 -0.035225 0.129497 -0.047673 94.2627 2.6886 -2.9472 0.039955
TAL.TO PetroTal Corp. 519 45.00% 0.208333 0.054545 0.308828
-164.1912 2.0021 -3.3393 -0.149047 -0.404875
ESEA Euroseas Ltd. 518 7.53% -0.023375 -0.080935 0.281215 1.051779 -4.1661 2.5837 -1.8515 0.070345 1.232345
MFIN Medallion Financial Corp. 517 - 7.00% -0.040161 0.014925 0.379383 0.112362 -78.7000 0.5019 -3.1866 0.169787
FMS Fresenius Medical Care AG 516 - 5.25% -0.044252 0.058535 0.089676 -0.111469 -1681.2787 1.8206 -2.6998 0.059485 0.073569
THX.V Thor Explorations Ltd. 515 - 4.10% -0.24026 -0.120301 0.485621 0.570836 14.7358 17.6461 -2.4417 0.718907
WU The Western Union Co. 511 - 17.26% -0.228866 -0.173481 0.097226 -0.114262 -44.1000 0.4993 -3.2427 -0.038634
BWLP BW LPG Ltd. 508 66.67% 0.181556 0.014349 0.095883 0.013129 -236.1390 2.7243 -2.0582 0.005161 0.139394
WLKP Westlake Chemical Partners LP 507 20.77% 0.018038 0.017856 0.17284 -0.097303 18.1070 2.7405 -2.3814 0.027114 0.66592
ZIM ZIM Integrated Shipping Services Ltd. 505 26.01% -0.112518 -0.03258 0.232829 0.180151 -1343.7000 1.4046 -2.9314 -0.180744 -0.344224
DLX Deluxe Corp. 505 10.87% -0.175801 -0.125692 0.065301 -0.006384 -188.4000 1.5809 -2.6921 0.005391 0.07153
PBR Petroleo Brasileiro SA 505 46.33% 0.060968 -0.121788 0.164836 -0.06071 -14341.6338 1.1113 -2.4084 -0.021835 0.302495
ADW.A.TO Andrew Peller Ltd. 504 7.49% 0.089494 -0.02439 0.109233 0.388876 -49.0690 2.0690 -2.5630 0.009721 0.403447
LKQ LKQ Corp. 500 - 14.36% -0.198347 -0.111756 0.062047 -0.07799 -466.0000 2.5813 -2.5439 -0.012443 0.075278
IRS IRSA Inversiones y Representaciones SA 499 - 0.07% 0.036277 0.029932 0.494599 0.135236 -45.7530 1.0112 -3.2724 -0.153867
DBM.TO Doman Building Materials Group Ltd. 498 11.79% 0.018555 0.017561 0.049788 -0.007629 -104.0320 2.6716 -2.7386 0.171238 -0.008547
UNTC Unit Corp. 497 - 0.36% -0.034666 -0.03778 0.659504 0.086517 -49.5000 4.5891 -3.8486 0.096892 -0.576919
AFM.V Alphamin Resources Corp. 496 18.26% 0.038168 0.033414 0.296538 0.77924 -37.2269 7.3386 -2.8772 0.199414 -0.139159
HAFN Hafnia Ltd. 493 22.15% -0.029333 -0.143836 0.175188 0.049703 -206.2790 2.3519 -1.7935 -0.204535 -0.042518
NOAH Noah Holdings Ltd. 490 - 2.00% -0.105903 -0.048059 0.322166 0.042297 -59.0047 3.2000 -3.4675 0.004393
LNF.TO Leon's Furniture Ltd. 490 - 15.07% -0.104727 -0.024951 0.086503 -0.130949 -105.3060 3.0505 -2.8996 0.030089 -0.237333
TKC TURKCELL Iletisim Hizmetleri AS 487 - 0.86% -0.06483 -0.116386 0.166871 0.010067 -2382.5362 1.9391 -4.2243 0.203436 0.109549
DAC Danaos Corp. 487 31.71% 0.16317 -0.016647 0.309166 0.338363 -124.3680 2.4205 -2.3357 0.032568 0.514192
BBD Banco Bradesco SA 487 1.51% -0.101604 -0.100575 0.693824 -0.006179 -42802.3271 0.3396
0.162426
SGU Star Group LP 483 7.63% -0.02684 -0.056506 0.0314 -0.190853 -7.8070 2.3889 -2.4539 0.010373 0.077898
ENIC Enel Chile SA 483 8.31% 0.085938 -0.066904 0.146258 0.502971 -572.8582 1.2018 -3.2010 0.088533 -0.063723
BMA Banco Macro SA 482 - 1.37% 0.147528 0.150099 0.318916 0.050221 -1468.9462 0.9175
-0.290815
OTEX.TO Open Text Corp. 481 - 30.48% -0.086192 0.007901 0.132793 -0.041583 -548.8754 1.2375 -2.5462 -0.077854 0.063839
SCM Stellus Capital Investment Corp. 480 - 30.77% -0.1270 -0.088632 0.289077 0.085417 -2.9232 0.8247
0.164838
MRD.TO Melcor Developments Ltd. 478 16.66% 0.035673 -0.02965 0.223792 0.090866 -34.5260 2.1617 -3.1661 0.174666
CNA CNA Financial Corp. 478 - 1.33% -0.096814 0.009419 0.160384 0.06532 -1212.0000 0.4634
0.050385
CPB The Campbell's Co. 477 - 26.76% -0.134876 0.020235 0.06876 -0.08463 -529.0000 1.9065 -2.7023 0.064031 -0.07309
CRTO Criteo SA 477 - 15.57% -0.080871 0.077812 0.107202 0.119664 -162.3588 2.3670 -3.0513 0.010905 -0.267015
DINO HF Sinclair Corp. 475 42.58% 0.248732 0.019578 0.03223 0.466281 -734.0000 3.0769 -3.0685 -0.060031 -0.091633
AFYA Afya Ltd. 475 - 1.84% 0.045619 0.038102 0.232404 0.276667 -81.4113 2.3564 -2.3853 0.079699 0.381051
GRFS Grifols SA 475 - 13.67% -0.110594 -0.052109 0.082935 -0.040073 -617.3321 1.0177 -2.5019 0.088425 0.142059
LNR.TO Linamar Corp. 473 33.83% 0.086555 0.088415 0.080168 -0.060296 -657.4890 2.7290 -2.6740 -0.033099 0.069514
EXE Expand Energy Corp. 472 - 25.06% -0.136871 -0.049297 0.140196 1.366534 -2745.0000 2.5208
1.737485 0.30845
SPH Suburban Propane Partners LP 467 - 0.26% -0.069149 -0.017857 0.079787 -0.083606 -79.6860 1.2795 -2.6083 0.079376 0.046256
EG Everest Group Ltd. 466 7.88% 0.004717 -0.049242 0.194456 0.013366 -1811.0000 0.6658
0.012384
UGP Ultrapar Participacoes SA 466 21.05% -0.018293 -0.181356 0.010873 -0.013725 -144.0967 3.6539 -2.1658 0.029072 0.181026
ITUB Itau Unibanco Holding SA 464 2.86% -0.087167 -0.077846 0.289216 0.348382 -15416.1420 0.4251
0.228057
CPA Copa Holdings SA 462 12.27% 0.052719 0.099989 0.014473
-478.7880 2.4139 -2.6891 0.049801 0.134232
KBH KB Home 462 - 17.83% -0.110123 0.058154 0.046542 -0.002897 87.4720 3.6868 -2.3982 -0.100125 -0.032858
SYF Synchrony Financial 462 - 11.85% 0.027113 -0.042703 0.515327 0.056415 -6299.0000 1.0320 -3.4953 -0.079146
LCNB LCNB Corp. 461 4.93% -0.005322 0.046821 0.268523 0.291384 -11.4070 -0.4565
-0.007112
TLK PT Telkom Indonesia (Persero) Tbk 460 - 28.81% -0.203893 -0.085344 0.25185 -0.003949 -2376.7116 2.9081 -3.3443 -0.062882 -0.042519
STGO.TO Steppe Gold Ltd. 460 - 34.66% -0.262821 -0.166667 0.331275 0.336039 -113.5018 3.5847 -3.7119 0.455088 -0.500903
MMY.V Monument Mining Ltd. 460 - 16.35% -0.15534 -0.011364 0.355944 1.145217 -15.5058 4.4298 -2.0357 0.974672 1.01621
SM SM Energy Co. 459 60.09% 0.259187 0.106873 0.170894 0.180317 -1363.0000 1.3588 -2.9780 0.172378 -0.095201
PLGO Pelagos Insurance Capital Ltd. 459 20.56% 0.147291 0.037583 -0.164968
633.8000 0.8147
0.024136
PNNT PennantPark Investment Corp. 458 - 33.90% -0.235644 -0.178392 0.945356 0.196034 -33.3950 0.1745 -3.5138 -0.365141
GPK Graphic Packaging Holding Co. 458 - 34.08% -0.052158 -0.044424 -0.0094
-397.0000 1.5508 -2.5546 -0.021574 -0.04232
LCII LCI Industries 457 - 17.79% -0.284228 -0.181875 0.067523 0.098439 -142.7260 3.4545 -2.5495 0.101788 0.220752
ARLP Alliance Resource Partners LP 455 5.65% -0.047229 0.026951 0.173144 0.062587 -336.8610 3.1111 -3.1661 -0.103686 -0.200514
SAR Saratoga Investment Corp. 455 - 1.71% -0.053745 0.012061 0.280205 0.307075 -0.2313 0.6337 -3.2523 0.230595
NCDL Nuveen Churchill Direct Lending Corp. 455 - 13.77% -0.03985 -0.088508 0.439416 0.638037 -23.0800 0.6335
-0.042672
SUZ Suzano SA 454 - 11.47% -0.223172 -0.067275 0.111466 -0.089171 -845.4522 1.0342 -2.7113 0.020168 -0.189522
LNC Lincoln National Corp. 454 - 18.72% -0.011102 -0.033389 -0.008888
1344.0000 0.2085
-0.093501
TIMB TIM SA (Brazil) 453 1.60% -0.156103 -0.086017 0.330226 0.115023 -1614.8383 1.7291 -3.0556 0.009576 0.181378
PANL Pangaea Logistics Solutions Ltd. 453 0.70% -0.170311 -0.077867 0.081283 0.240518 -37.6940 1.7808 -2.3584 0.178002 0.292649
CFW.TO Calfrac Well Services Ltd. 452 77.71% 0.134831 0.169884 0.050838
-157.6620 1.9743 -3.4455 -0.114546 -0.035596
GLP Global Partners LP 451 9.52% 0.012577 0.044938 0.010416 -0.039254 -186.8270 5.1847 -2.5386 0.081443 0.106386
SUN Sunoco LP 451 21.72% 0.028727 -0.009585 0.027261 0.120473 -926.0000 1.3977 -2.0607 0.110519 0.593573
OZK Bank OZK 448 4.95% 0.067815 0.026278 0.26118 0.078128 -122.2710 -0.2068
0.009962
APA APA Corp. 446 34.94% 0.129401 0.009106 0.199439 0.832886 -2853.0000 1.2975 -3.4890 -0.083907 -0.422671
WLDBF.TO WildBrain Ltd 445 - 14.29% -0.055118 -0.148936 0.185845 0.018671 -154.2410 0.5281 -4.1764 0.13326 -0.169341
WEN The Wendy's Co. 445 - 20.50% -0.074483 -0.017314 0.111451 0.02409 -179.4680 0.9628 -2.5908 -0.030982 0.157411
AEG Aegon Ltd. 445 5.24% 0.163842 0.001215 0.02617
58.6861 0.2389
0.160791
SFC.TO Sagicor Financial Co. Ltd. 445 - 3.58% -0.154088 -0.139022 0.492424
-1925.4734 0.2835
-0.103567
BSBR Banco Santander (Brasil) SA 445 - 14.10% -0.140984 -0.096552 0.316809 0.010316 -9236.9461 0.4765
0.112904
BWMX Betterware de Mexico SAPI de CV 445 27.99% 0.007752 0.106262 0.116119 0.110997 -36.8511 2.9373 -2.5377 -0.03569 0.191333
AGF.B.TO AGF Management Ltd. 445 17.75% -0.151186 0.025672 0.191224 0.048199 16.1860 2.3277 -3.1562 0.083339
KMPR Kemper Corp. 444 - 37.28% -0.239865 -0.149234 0.115384 0.070175 -451.9000 0.2061
0.03361
FDUS Fidus Investment Corp. 443 - 6.48% 0.00435 0.001084 0.396588 0.12412 19.2470 1.2884 -3.5049 0.009554
SHIP Seanergy Maritime Holdings Corp. 442 46.86% 0.08042 -0.046885 0.107654
-31.6440 0.0804 -0.8146 -0.055894 1.155941
FAF First American Financial Corp. 442 3.81% -0.029118 -0.040103 0.102418 -0.047111 -325.6000 1.3305
0.216364
ENGH.TO Enghouse Systems Ltd. 441 - 10.89% -0.017544 0.024843 0.206774 -0.090331 -30.9680 4.6356 -2.6382 -0.007218 -0.092757
ASB Associated Banc-Corp 441 6.28% 0.070575 -0.016332 0.237796 0.173769 -148.6020 -0.5016
0.159576
FVRR Fiverr International Ltd. 439 - 52.46% -0.100176 -0.128511 0.239682 0.511297 -83.6060 1.8152 -2.6412 0.100715 0.000123
SIG Signet Jewelers Ltd. 439 0.35% -0.111289 -0.053415 0.077096 -0.164376 -384.4000 3.1543 -3.7368 0.016379
PCB PCB Bancorp 439 16.94% 0.129538 0.014149 0.122552 0.291758 9.3050 -0.5911
0.090991
FMNB Farmers National Banc Corp. 438 2.60% 0.10514 0.000705 0.132835 0.118862 -5.4560 -0.6414
0.038582
FFIC Flushing Financial Corp. 438 - 6.24% -0.012133 -0.036137 0.113689 -0.04093 -42.6410 -0.6686
0.209536